Series Comparison
Easily compare and find the model best suited to your needs.
| Features | VANTAFlagship | DORAPremium Biometric | ONYXBiometric Series | NOVACamera Series | COREEntry Series | GATESecurity Series | ALFAAccess Control | UNORoom Series |
|---|---|---|---|---|---|---|---|---|
| Palm Vein | VANTA Palm Vein: No | DORA Palm Vein: Yes | ONYX Palm Vein: Yes | NOVA Palm Vein: No | CORE Palm Vein: No | GATE Palm Vein: No | ALFA Palm Vein: No | UNO Palm Vein: No |
| 3D Face Recognition | VANTA 3D Face Recognition: Yes | DORA 3D Face Recognition: Yes | ONYX 3D Face Recognition: Yes | NOVA 3D Face Recognition: Yes | CORE 3D Face Recognition: No | GATE 3D Face Recognition: No | ALFA 3D Face Recognition: No | UNO 3D Face Recognition: No |
| Fingerprint | VANTA Fingerprint: Yes | DORA Fingerprint: Yes | ONYX Fingerprint: Yes | NOVA Fingerprint: Yes | CORE Fingerprint: Yes | GATE Fingerprint: Yes | ALFA Fingerprint: Yes | UNO Fingerprint: Yes |
| Password | VANTA Password: Yes | DORA Password: Yes | ONYX Password: Yes | NOVA Password: Yes | CORE Password: Yes | GATE Password: Yes | ALFA Password: Yes | UNO Password: Yes |
| Temporary Password | VANTA Temporary Password: Yes | DORA Temporary Password: Yes | ONYX Temporary Password: Yes | NOVA Temporary Password: Yes | CORE Temporary Password: Yes | GATE Temporary Password: No | ALFA Temporary Password: Yes | UNO Temporary Password: Yes |
| Card / NFC | VANTA Card / NFC: Yes | DORA Card / NFC: Yes | ONYX Card / NFC: Yes | NOVA Card / NFC: Yes | CORE Card / NFC: Yes | GATE Card / NFC: Yes | ALFA Card / NFC: Yes | UNO Card / NFC: Yes |
| Mechanical Key | VANTA Mechanical Key: Yes | DORA Mechanical Key: Yes | ONYX Mechanical Key: Yes | NOVA Mechanical Key: Yes | CORE Mechanical Key: Yes | GATE Mechanical Key: Yes | ALFA Mechanical Key: Yes | UNO Mechanical Key: Yes |
| Mobile App | VANTA Mobile App: Yes | DORA Mobile App: Yes | ONYX Mobile App: Yes | NOVA Mobile App: Yes | CORE Mobile App: Yes | GATE Mobile App: Yes | ALFA Mobile App: Yes | UNO Mobile App: Yes |
| Remote Access | VANTA Remote Access: Yes | DORA Remote Access: Yes | ONYX Remote Access: Yes | NOVA Remote Access: Yes | CORE Remote Access: Yes | GATE Remote Access: Yes | ALFA Remote Access: Yes | UNO Remote Access: Yes |
| Voice Control | VANTA Voice Control: Yes | DORA Voice Control: Yes | ONYX Voice Control: No | NOVA Voice Control: Yes | CORE Voice Control: No | GATE Voice Control: No | ALFA Voice Control: Yes | UNO Voice Control: No |
| Camera | VANTA Camera: Yes | DORA Camera: Yes | ONYX Camera: Yes | NOVA Camera: Yes | CORE Camera: No | GATE Camera: No | ALFA Camera: No | UNO Camera: No |
| Live View | VANTA Live View: Yes | DORA Live View: Yes | ONYX Live View: No | NOVA Live View: Yes | CORE Live View: No | GATE Live View: No | ALFA Live View: No | UNO Live View: No |
| Video Intercom | VANTA Video Intercom: Yes | DORA Video Intercom: Yes | ONYX Video Intercom: Yes | NOVA Video Intercom: Yes | CORE Video Intercom: No | GATE Video Intercom: No | ALFA Video Intercom: No | UNO Video Intercom: No |
| OLED Screen | VANTA OLED Screen: No | DORA OLED Screen: Yes | ONYX OLED Screen: Yes | NOVA OLED Screen: Yes | CORE OLED Screen: No | GATE OLED Screen: No | ALFA OLED Screen: No | UNO OLED Screen: No |
| Auto Lock | VANTA Auto Lock: Yes | DORA Auto Lock: Yes | ONYX Auto Lock: Yes | NOVA Auto Lock: Yes | CORE Auto Lock: Yes | GATE Auto Lock: No | ALFA Auto Lock: Yes | UNO Auto Lock: No |
| Location-Based Lock | VANTA Location-Based Lock: Yes | DORA Location-Based Lock: Yes | ONYX Location-Based Lock: No | NOVA Location-Based Lock: Yes | CORE Location-Based Lock: No | GATE Location-Based Lock: No | ALFA Location-Based Lock: No | UNO Location-Based Lock: No |
| Battery | 5000 mAh | 5000 mAh | 3200 mAh | 4200 mAh | 8× AA | 4 × AA | 300 mAh | — |
Features may vary by model. Contact us for exact details and current pricing.
Which Model Is Right for You?
The standout models for your needs and your door:
- KEYTRONİK VANTA
The most complete model. The flagship for those who want to watch, record and protect their doorway with 3D face recognition, a 270° HD camera and a video intercom.
- KEYTRONİK DORA
For those seeking top-tier biometrics. Palm-vein and 3D face recognition, an OLED screen and a 270° Full HD camera for premium comfort and high security.
- KEYTRONİK ONYX
For a balanced mix of biometrics and video intercom. Palm-vein, 3D face recognition and an OLED screen.
- KEYTRONİK NOVA
For camera-focused family use. Comfortably monitor your doorway with a 270° Full HD camera and a large OLED screen.
- KEYTRONİK CORE
For budget and project use. Practical management with fingerprint, password and card for Airbnb, offices and bulk-door projects; long battery life.
- KEYTRONİK GATE
For those who want installation without alterations. It mounts onto steel, security and wooden doors from the outside, and its eight unlocking methods and waterproof build suit building and exterior entrances.
- KEYTRONİK ALFA
For a slim body and access control. A sleek, Wi-Fi access-control lock without a handle form for aluminum, PVC and wooden doors.
- KEYTRONİK UNO
For interior doors. It replaces the handle on room, office and school doors, providing keyless entry with fingerprint, password and one-time codes.
Having Trouble Deciding?
Send a photo of your door and let our expert team recommend the model best suited to you.